Hardware Accessories
The following peripherals are compatible with the SalonBiz® and SpaBiz®.
Also available in specially priced Point-of-Sale packages.
*Please Note:All products are sold with their respective manufacturer’s warranties. Warranty periods and services vary by manufacturer and product.
Barcode ScannersMetrologic Voyager Barcode Scanner
Metrologic Fusion Barcode Scanner
Remote Inventory Control (RIC)Metorologic Scanpal 2
Thermal Receipt PrinterEpson TM-T88IV-8981 Ethernet Thermal Receipt Printer
Cash DrawerAPG Heavy Duty Series 100 Cash Drawer
Credit Card ReaderMagtek USB Keyboard Emulation Mini-Swipe Reader
Debit Card Pinpad
Verifone 1000SE Debit Card Pinpad
|
| Dimensions: | 3 by 5 by 2 in. (W by D by H) | |
| Weight: | 0.5 lb | |
| Interface: | Serial Connection Keyspan USB to Serial Adapter is required if a Serial connection is not available |
|
| Description: | The highest security available for less fraud, improved ergonomics for easier use, and backwards compatibility with simplified implementation. | |
| Colors: | Gray | |
| Warranty: | 1 Year Manufacturer’s Warranty | |
| Website: | http://www.verifone.com | |
| MFR #: | P003-180-02 |
Pole Display
Partner Tech Pole Display
| Dimensions: | 9 by 2 by 4 in. (W by D by H) Panel 9 by 4 in. (H by R) Support 9 by 4 by 3 in. (W by D by H) Base |
|
| Weight: | 2 lbs. | |
| Interface: | Serial Connection Keyspan USB to Serial Adapter is required if a Serial connection is not available |
|
| Description: | 2 pole sections allows 4 different heights, readout can rotate 270° and can tilt up to 35° for custom positioning. Displays 2-lines of 20 characters. |
|
| Colors: | Black | |
| Warranty: | 2 Year Manufacturer’s Warranty | |
| Website: | http://www.partnertechcorp.com/ | |
| MFR #: | CD-5220 |
Document Printers
Hewlett Packard LaserJet P2015DN Printer
| Dimensions: | 14 by 18 by 10 in. (W by D by H) | |
| Weight: | 24 lbs | |
| Interface: | USB & Ethernet Connection | |
| Description: | If you need automatic two-sided printing and the ability to network. Has a built-in Fast Ethernet embedded print server for easy mgmt. Up to 27 ppm. | |
| Paper: | Letter, legal, executive, index cards, envelopes (No. 10, Monarch) | |
| Colors: | Gray | |
| Warranty: | 1 Year Limited Manufacturer’s Warranty | |
| Website: | http://www.hp.com/ | |
| MFR #: | CB368A#ABA |
Hewlett Packard LaserJet P1505N Printer
| Dimensions: | 14 by 18 by 10 in. (W by D by H) | |
| Weight: | 24 lbs. | |
| Interface: | USB 2.0 & Ethernet Connections | |
| Description: | With features never before available in a personal HP LaserJet, P1505N is ideal for producing effective business communications. Prints up to 24 ppm. | |
| Paper: | (Laser, Plain, Photo, Rough, Vellum, Archive), Envelopes, Labels Cardstock, Transparencies | |
| Colors: | Gray | |
| Warranty: | 1 Year Limited Manufacturer’s Warranty | |
| Website: | http://www.hp.com/ | |
| MFR#: | CB413A#ABA |
Hewlett Packard OfficeJet J6480 All-In-One Printer, Fax, Scanner, Copier
| Dimensions: |
|
|
| Weight: | 17 lbs. | |
| Interface: | USB, Wired Ethernet, & Wireless Ethernet WiFi 802.11 b/g | |
| Description: | Do more with one printer that will let you print, copy, scan, and fax. Has automatic double-sided printing. Prints up to 31 ppm | |
| Paper: | Letter, Legal, Statement, Executive, Envelopes (No. 10, Monarch), Envelope DL | |
| Colors: | Gray | |
| Warranty: | 1 Year Limited Manufacturer’s Warranty | |
| Website: | http://www.hp.com/ | |
| MFR#: | CB029A#ABA |
Print Servers
Hewlett Packard JetDirect 170x External Ethernet Print Server
| Dimensions: | 7 by 5 by 1 in. (W by D by H) | |
| Weight: | 0.5lb | |
| Interface: | RJ-45 (10Base-T) and Parallel | |
| Description: | Required in HA environment in combination with supported legacy Epson thermal receipt printers that have a parallel interface. | |
| Colors: | Gray | |
| Warranty: | 1 Year Return to Hewlett Packard Warranty | |
| Website: | http://www.hp.com/ | |
| MFR#: | J3258G#ABA |
D-Link Ethernet Parallel Print Server
| Dimensions: | 2 by 4 by 1 in. (W by D by H) | |
| Weight: | 0.32 lb | |
| Interface: | RJ-45 (10/100MBPS) and Centronics Connector.
H/W Ver.: D1; F/W Ver.: 3.50 |
|
| Description: | Required in HA environment in combination with supported legacy Epson thermal receipt printers that have a parallel interface. | |
| Colors: | Gray | |
| Warranty: | 1 Year Limited Manufacturer’s Warranty | |
| Website: | http://www.dlink.com/ | |
| MFR#: | DP-301P+ |
D-Link Ethernet USB Print Server
| Dimensions: | 3 by 4 by 2 in. (W by D by H) | |
| Weight: | 0.27 lb | |
| Interface: | RJ-45 (10/100MBPS) and USB 2.0 H/W Ver.: B2; F/W Ver.: 2.10 |
|
| Description: | Required in HA environment in combination with supported legacy Epson thermal receipt printers that have a USB interface. | |
| Colors: | Gray | |
| Warranty: | 1 Year Limited Manufacturer’s Warranty | |
| Website: | http://www.dlink.com | |
| MFR#: | DP-301U |
Routers
D-Link Ethernet Broadband Router
| Dimensions: | 5 by 6 by 1 in. (W by D by H) | |
| Weight: | 0.5lb | |
| Interface: | IEEE 802.3 10Base-T Ethernet, IEEE 802.3u 100Base-TX Fast Ethernet, IEEE 802.3 NWay Auto-Negotiation | |
| Description: | IEEE 802.3 10Base-T Ethernet, IEEE 802.3u 100 Base-TX Fast Ethernet, IEEE 802.3 Nway auto-Negotiation. |
|
| Colors: | Black | |
| Warranty: | 1 Year Limited Manufacturer’s Warranty | |
| Website: | http://www.dlink.com/ | |
| MFR#: | EBR-2310 |
D-Link RangeBooster G Wireless Router
| Dimensions: | 5 by 8 by 1 in. (W by D by H) | |
| Weight: | 0.7lb | |
| Interface: | IEEE 802.11g, IEEE 802.11b, IEEE 802.3u,and IEEE 802.3. | |
| Description: | This wireless router provides 4 10/100 Ethernet ports to connect up to 4 Ethernet-enabled PCs or network devices. Switching capabilities have been integrated into this device to efficiently manage your network traffic. | |
| Colors: | Black | |
| Warranty: | 1 Year Limited Manufacturer’s Warranty | |
| Website: | http://www.dlink.com/ | |
| MFR#: | WBR-2310 |
Please contact our sales consultants for more information on how peripherals can complement your software and streamline your business operations.
Extended Technologies Return Merchandise Authorization Policy
Refusals:
Refusals will be assessed a fifteen percent (15%) restocking fee plus the difference between current market cost and the cost of invoice date, in addition to all freight and insurance charges.
Discrepancies:
You have ten (10) days from receipt of hardware to notify Extended Technologies of any discrepancies.
Returns:
Fifteen (15) days from the date of the invoice, Extended Technologies will allow customers to return the product in its original condition for a full refund. After fifteen (15) days, repair or replacement is direct through the manufacturer. The product must be returned with all materials, boxes, manuals, cables, etc. that were originally shipped. No returns will be accepted if the manufacturer’s box and/or packaging material is missing.
Please Note:All products are sold with their respective manufacturer’s warranties. Warranty periods and services vary by manufacturer and product.
DOAs:
Products found to be defective out-of-the-box may be returned for replacement within fifteen (15) days of the invoice.
Return Freight:
Extended Technologies will, for ten (10) days from invoice date, return RMAs using the same shipment method as the original invoice at no cost to the customer. After ten (10) days, Extended Technologies will return all RMAs via UPS Ground Service at no cost to the customer. Customers wishing to use other methods of shipment will be responsible for all freight charges.
Change and Errors:
Prices, specifications, terms, and conditions are subject to change without notice. Extended Technologies is not responsible for errors in pricing and text in this policy.

